Details
FROM GRAN FONDOS TO SOLO RIDES, THIS LIGHTWEIGHT COMPOSITE ROAD BIKE FEATURES ENDURANCE GEOMETRY AND BUILT-IN COMPLIANCE. SMOOTH AND FAST, ALL DAY LONG.
KEY PERFORMANCE FACTORS
Engineered compliance
Advanced Composite frame is specifically engineered for endurance road riding, delivering a smooth ride quality and less fatigue on long rides. The D-Fuse seatpost and handlebar absorb road shocks and vibrations.
Total control
Disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and rough roads.
Versatility
Endurance road geometry, added tire clearance (up to 35mm) and disc-brake integration allow you to tackle a variety of roads and conditions, from smooth pavement to rugged backroads and mountain passes.
Size | X-Small | Small | Medium/Large | Medium | Large | X-Large |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
HEAD TUBE LENGTH (mm) | 120 | 140 | 160 | 185 | 205 | 225 |
HEAD TUBE ANGLE | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 71.3 | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
WHEELBASE (mm) | 995 | 995 | 998 | 1010 | 1025 | 1040 |
CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
STACK (mm) | 522 | 546 | 567 | 586 | 605 | 624 |
REACH (mm) | 370 | 374 | 377 | 381 | 390 | 398 |
STAND OVER HEIGHT (mm) | 731 | 760 | 786 | 816 | 835 | 856 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’2” - 5’7” | 157 - 169cm |
Small | 5’5” - 5'9" | 165 - 175cm |
Medium | 5’7” - 5'11" | 171 - 181cm |
Medium/Large | 5’10” - 6'2" | 177 - 187cm |
Large | 6’0” - 6'4" | 183 - 193cm |
X-Large | 6’2” - 6'6" | 189 - 199cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Wheels | Giant SLR 2 36 Carbon Disc WheelSystem |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem |
Hubs | Giant SLR 2 36 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 2 36 Carbon Disc WheelSystem |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 33/46 |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic |
Rotors |
Front: SRAM PaceLine 160mm rotor Rear: SRAM PaceLine 140mm rotor |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Giant Contact SL D-Fuse |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Saddle | Giant Fleet SL |
Accessories & Extras | computer mount, tubeless prepared, 35mm max tire size |
* Subject to change without notice.