Details
Our Supersonic Collection of products was developed with one thing in mind—pure race speed. When you're up against the clock or your fiercest rivals, know that you have the necessary products to break all barriers. Strike fear into the heart of your competitors with the Foil Supersonic Edt.
S/52 | M/54 | L/56 | XL/58 | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 72° | 72.5° | 73° | 73.3° |
B | HEAD TUBE LENGTH | 130mm | 150mm | 170mm | 190mm |
C | TOP TUBE HORIZONTAL | 535mm | 550mm | 565mm | 580mm |
D | STANDOVER HEIGHT | 753.6mm | 773.5mm | 798.8mm | 812.9mm |
E | BB OFFSET | -66mm | -66mm | -66mm | -66mm |
F | BB HEIGHT | 273mm | 273mm | 273mm | 273mm |
G | WHEEL BASE | 980mm | 987mm | 994.2mm | 1,002.9mm |
H | BB CENTER TO TOPTUBE CENTER | 450mm | 470mm | 490mm | 510mm |
I | BB CENTER TO TOP OF SEATTUBE | 460mm | 480mm | 500mm | 520mm |
J | SEAT ANGLE | 74° | 73.6° | 73.3° | 73° |
K | CHAINSTAY | 410mm | 410mm | 410mm | 410mm |
L | REACH | 384mm | 388.9mm | 394.5mm | 400mm |
M | STACK | 526.7mm | 547.5mm | 568.3mm | 588.5mm |
N | STEM LENGTH | 100mm | 110mm | 110mm | 120mm |
Specs
Frame | HMX Carbon Disc Mainframe, compatible for electric and mechanical shifting, Expander for Carbon Steertube and Topcap |
---|---|
Fork | HMX Carbon fork for Disc Brake |
Axles | Syncros ROAD plug-in thru axle |
Headset | Foil Headset and Spacer |
Seatpost | Syncros SL Foil Carbon |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Supersonic Green / 54cm | 192820651361 | 288734054 | 210000225683 |
Black/Supersonic Green / 56cm | 192820651378 | 288734056 | 210000225682 |