Details
KEY FEATURES:
- Sub Cross Men/Lady Alloy Frame
- Zoom 187 D 63mm Fork
- Shimano Altus M2000 27 Speed
- Tektro Hyd. Brakes
- Kenda Booster
The SCOTT SUB Cross 40 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
Please note that bike specifications are subject to change without prior notice
S | M | L | XL | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
B | HEAD TUBE LENGTH | 115.0 MM | 130.0 MM | 155.0 MM | 180.0 MM |
C | TOP TUBE HORIZONTAL | 550.0 MM | 565.0 MM | 575.0 MM | 590.0 MM |
D | STANDOVER HEIGHT | 679.5 MM | 684.1 MM | 695.8 MM | 702.6 MM |
E | BB OFFSET | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM |
F | BB HEIGHT | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM |
G | WHEEL BASE | 1,067.0 MM | 1,078.0 MM | 1,083.0 MM | 1,099.0 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 420.0 MM | 460.0 MM | 500.0 MM | 540.0 MM |
J | SEAT ANGLE | 73.5 ° | 73.0 ° | 72.3 ° | 72.0 ° |
K | CHAINSTAY | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM |
L | REACH | 374.0 MM | 379.0 MM | 375.9 MM | 383.5 MM |
M | STACK | ||||
N | STEM LENGTH | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
0 | TRAIL |
Specs
Frame | Sub Cross Alloy 6061, Custom butted tubing, Sub Cross Men/Lady geometry, SCOTT urban kit ready |
---|---|
Fork | Zoom 187 D, 63mm travel |
Rims | Syncros X-20 Disc, 32H, black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14g, stainless, black |
Tires | Kenda Booster, 700x45C, 30 TPI |
Bottom Bracket | Feimin FP-B908N, Cartridge Type |
Crankset | Shimano FC-M371-L, 48x36x26, w/CG |
Shifters | Shimano SL-M2010-9, R-fire plus, w/gear indicator |
Front Derailleur | Shimano FD-M370, 34.9mm |
Rear Derailleur | Shimano Altus RD-M2000, 27 Speed |
Cassette/Freewheel | Shimano CS-HG200-9 11-32T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro, 6 bolts, F&R 160mm |
Handlebars | Syncros 3.0, 31.8, 660mm/15° bend |
Stem | Syncros 3.0, 7°, Black |
Headset | Syncros OE Press Fit, 1 1/8" OD 50mm, ID 44mm |
Seatpost | Syncros 3.0, 31.6mm, 350mm, Black |
Saddle | Syncros UC3.0, UC3.0W |
Pedals | Feimin FP-873-ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Green / Small | 192820613581 | 286597006 | 210000225741 |
Dark Green / Medium | 192820613598 | 286597008 | 210000225742 |